None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#341 | Child of PMM-PMM-189 | 10 years ago | 2 minutes | 14 passed | |
#340 | Child of TRUNK-LATEST-192 | 10 years ago | 19 minutes | 14 passed | |
#339 | Child of PMM-PMM-187 | 10 years ago | 2 minutes | 14 passed | |
#338 | Child of TRUNK-LATEST-191 | 10 years ago | 13 minutes | 14 passed | |
#337 | Child of PMM-PMM-185 | 10 years ago | 14 minutes | 14 passed | |
#336 | Child of TRUNK-LATEST-189 | 10 years ago | 11 minutes | 14 passed | |
#335 | Child of PMM-PMM-183 | 10 years ago | 2 minutes | 14 passed | |
#334 | Child of PMM-PMM-182 | 10 years ago | 39 seconds | 14 passed | |
#333 | Child of UIFR-UIFR-160 | 10 years ago | 54 seconds | 14 passed | |
#332 | Child of AF-AF-157 | 10 years ago | 37 seconds | 14 passed | |
#331 | Child of PMM-PMM-181 | 10 years ago | 57 seconds | 14 passed | |
#330 | Child of UIFR-UIFR-159 | 10 years ago | 56 seconds | 14 passed | |
#329 | Child of AF-AF-157 | 10 years ago | 2 minutes | 14 passed | |
#328 | Child of PMM-PMM-180 | 10 years ago | 1 minute | 14 passed | |
#327 | Child of TRUNK-LATEST-184 | 10 years ago | 4 minutes | 14 passed | |
#326 | Child of PMM-PMM-178 | 10 years ago | 2 minutes | 14 passed | |
#325 | Child of TRUNK-LATEST-183 | 10 years ago | 5 minutes | 14 passed | |
#324 | Child of TRUNK-LATEST-182 | 10 years ago | 4 minutes | 14 passed | |
#323 | Child of PMM-PMM-175 | 10 years ago | 58 seconds | 14 passed | |
#322 | Child of PMM-PMM-174 | 10 years ago | 5 minutes | 14 passed | |
#321 | Child of TRUNK-LATEST-181 | 10 years ago | 4 minutes | 14 passed | |
#320 | Changes by mogoodrich <mgoodrich@pih.org> | 10 years ago | 43 seconds | 14 passed | |
#319 | Changes by mogoodrich <mgoodrich@pih.org> | 10 years ago | 45 seconds | 14 passed | |
#318 | Child of PMM-PMM-173 | 10 years ago | 1 minute | 14 passed | |
#317 | Child of TRUNK-LATEST-180 | 10 years ago | 4 minutes | 14 passed | |
#316 | Child of AF-AF-151 | 10 years ago | 40 seconds | 14 passed | |
#315 | Child of PMM-PMM-171 | 10 years ago | 1 minute | 14 passed | |
#314 | Child of UIFR-UIFR-153 | 10 years ago | 50 seconds | 14 passed | |
#313 | Child of PMM-PMM-170 | 10 years ago | 37 seconds | 14 passed | |
#312 | Child of TRUNK-LATEST-179 | 10 years ago | 5 minutes | 14 passed | |
#311 | Child of AF-AF-148 | 10 years ago | 34 seconds | 14 passed | |
#310 | Child of AF-AF-147 | 10 years ago | 56 seconds | 14 passed | |
#309 | Child of PMM-PMM-168 | 10 years ago | 33 seconds | 14 passed | |
#308 | Child of UIFR-UIFR-151 | 10 years ago | 37 seconds | 14 passed | |
#307 | Child of PMM-PMM-167 | 10 years ago | 38 seconds | 14 passed | |
#306 | Child of UIFR-UIFR-150 | 10 years ago | 53 seconds | 14 passed | |
#305 | Child of PMM-PMM-166 | 10 years ago | 42 seconds | 14 passed | |
#304 | Child of UIFR-UIFR-149 | 10 years ago | 50 seconds | 14 passed | |
#303 | Child of PMM-PMM-165 | 10 years ago | 2 minutes | 14 passed | |
#302 | Child of TRUNK-LATEST-178 | 10 years ago | 5 minutes | 14 passed | |
#301 | Child of PMM-PMM-163 | 10 years ago | 36 seconds | 14 passed | |
#300 | Child of TRUNK-LATEST-177 | 10 years ago | 4 minutes | 14 passed | |
#299 | Child of PMM-PMM-161 | 10 years ago | 52 seconds | 14 passed | |
#298 | Child of PMM-PMM-160 | 10 years ago | 41 seconds | 14 passed | |
#297 | Child of TRUNK-LATEST-176 | 10 years ago | 5 minutes | 14 passed | |
#296 | Child of PMM-PMM-158 | 10 years ago | 39 seconds | 14 passed | |
#295 | Child of TRUNK-LATEST-175 | 10 years ago | 4 minutes | 14 passed | |
#294 | Child of AF-AF-142 | 10 years ago | 41 seconds | 14 passed | |
#293 | Child of PMM-PMM-156 | 10 years ago | 42 seconds | 14 passed | |
#292 | Child of TRUNK-LATEST-174 | 10 years ago | 4 minutes | 14 passed | |
- Successful builds are green, failed builds are red.
- This plan has been built 943 times.
- Bamboo builds everything whenever a user manually triggers a build.