Deploys Reference Application SNAPSHOT to maven
test
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#4125 | Child of RDD-RDD-1641 | 9 years ago | 8 minutes | 1 of 6 failed | |
#4124 | Child of REGAPP-REGAPP-2542 | 9 years ago | 9 minutes | 5 passed | |
#4123 | Child of RDD-RDD-1640 | 9 years ago | 8 minutes | 3 of 6 failed | |
#4122 | Child of RA-RA-1829 | 9 years ago | 8 minutes | 1 of 6 failed | |
#4121 | Child of RA-RA-1828 | 9 years ago | 9 minutes | 5 passed | |
#4120 | Child of TRUNK-OC1-287 | 9 years ago | 8 minutes | 1 of 6 failed | |
#4119 | Child of RA-RA-1827 | 9 years ago | 8 minutes | 2 of 6 failed | |
#4118 | Changes by Rafal Korytkowski | 9 years ago | 9 minutes | 5 passed | |
#4117 | Child of RA-RA-1826 | 9 years ago | 9 minutes | 5 passed | |
#4116 | Child of TRUNK-OC1-286 | 9 years ago | 8 minutes | 1 of 6 failed | |
#4115 | Child of RA-RA-1825 | 9 years ago | 9 minutes | 2 of 6 failed | |
#4114 | Child of RA-RA-1824 | 9 years ago | 10 minutes | 5 passed | |
#4113 | Child of ASU-ASUML-89 | 9 years ago | 9 minutes | 2 of 6 failed | |
#4112 | Child of RA-RA-1823 | 9 years ago | 10 minutes | 5 passed | |
#4111 | Child of REGAPP-REGAPP-2532 | 9 years ago | 9 minutes | 1 of 6 failed | |
#4110 | Child of RDD-RDD-1633 | 9 years ago | 8 minutes | 1 of 6 failed | |
#4109 | Child of DIS-DIS-507 | 9 years ago | 8 minutes | 2 of 6 failed | |
#4108 | Child of REGAPP-REGAPP-2528 | 9 years ago | 8 minutes | 1 of 6 failed | |
#4107 | Child of REGAPP-REGAPP-2527 | 9 years ago | 9 minutes | 5 passed | |
#4106 | Child of RA-RA-1821 | 9 years ago | 9 minutes | 5 passed | |
#4105 | Child of RA-RA-1820 | 9 years ago | 8 minutes | 2 of 6 failed | |
#4104 | Child of RDD-RDD-1632 | 9 years ago | 8 minutes | 3 of 6 failed | |
#4103 | Rebuilt by OpenMRS Administrator | 9 years ago | 9 minutes | 5 passed | |
#4102 | Child of TRUNK-OC1-282 | 9 years ago | 16 minutes | 5 of 6 failed | |
#4101 | Child of RA-RA-1818 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4100 | Child of REGAPP-REGAPP-2522 | 9 years ago | 20 minutes | 5 of 6 failed | |
#4099 | Child of REGAPP-REGAPP-2519 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4098 | Child of RA-RA-1817 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4097 | Child of RA-RA-1816 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4096 | Changes by Darius Jazayeri <jazayeri@alum.mit.edu> | 9 years ago | 16 minutes | 5 of 6 failed | |
#4095 | Child of RA-RA-1815 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4094 | Child of ASU-ASUML-88 | 9 years ago | 2 minutes | Testless build | |
#4093 | Changes by OpenMRS Administrator | 9 years ago | 15 minutes | 5 of 6 failed | |
#4092 | Child of RA-RA-1813 | 9 years ago | 17 minutes | 5 of 6 failed | |
#4091 | Child of RA-RA-1812 | 9 years ago | 18 minutes | 5 of 6 failed | |
#4090 | Child of TRUNK-OC1-281 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4089 | Child of REGAPP-REGAPP-2510 | 9 years ago | 18 minutes | 5 of 6 failed | |
#4088 | Child of RA-RA-1810 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4087 | Child of AUM-AUM-217 | 9 years ago | 19 minutes | 5 of 6 failed | |
#4086 | Child of CA-CA-2372 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4085 | Changes by Darius Jazayeri <jazayeri@alum.mit.edu> | 9 years ago | 15 minutes | 5 of 6 failed | |
#4084 | Child of CA-CA-2370 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4083 | Child of RA-RA-1807 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4082 | Child of FHIR-FM-55 | 9 years ago | 18 minutes | 5 of 6 failed | |
#4081 | Child of FHIR-FM-53 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4080 | Child of RDD-RDD-1622 | 9 years ago | 15 minutes | 5 of 6 failed | |
#4079 | Child of REGAPP-REGAPP-2505 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4078 | Child of RDD-RDD-1621 | 9 years ago | 14 minutes | 5 of 6 failed | |
#4077 | Child of REGAPP-REGAPP-2503 | 9 years ago | 18 minutes | 5 of 6 failed | |
#4076 | Child of REGAPP-REGAPP-2501 | 9 years ago | 14 minutes | 5 of 6 failed | |
- Successful builds are green, failed builds are red.
- This plan has been built 14,776 times.
- Bamboo builds everything whenever a user manually triggers a build.