Deploys Reference Application SNAPSHOT to maven
test
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#3224 | Child of REGAPP-REGAPP-1961 | 10 years ago | 3 minutes | Testless build | |
#3223 | Child of RA-RA-1387 | 10 years ago | 20 minutes | 8 passed | |
#3222 | Child of RA-RA-1386 | 10 years ago | 21 minutes | 8 passed | |
#3221 | Child of REGAPP-REGAPP-1957 | 10 years ago | 13 minutes | 8 passed | |
#3220 | Child of AUM-AUM-203 | 10 years ago | 14 minutes | 8 passed | |
#3219 | Child of RA-RA-1385 | 10 years ago | 15 minutes | 8 passed | |
#3218 | Child of RA-RA-1384 | 10 years ago | 20 minutes | 1 of 9 failed | |
#3217 | Child of RDD-RDD-1365 | 10 years ago | 14 minutes | 8 passed | |
#3216 | Changes by Darius Jazayeri <jazayeri@alum.mit.edu> | 10 years ago | 15 minutes | 8 passed | |
#3215 | Child of UITF-UITF-33 | 10 years ago | 15 minutes | 8 passed | |
#3214 | Changes by OpenMRS Administrator | 10 years ago | 21 minutes | 8 passed | |
#3213 | Child of RDD-RDD-1362 | 10 years ago | 21 minutes | 2 of 5 failed | |
#3212 | Child of RDD-RDD-1361 | 10 years ago | 11 minutes | 4 of 4 failed | |
#3211 | Child of RDD-RDD-1359 | 10 years ago | 15 minutes | 4 of 4 failed | |
#3210 | Changes by OpenMRS Administrator | 10 years ago | 19 minutes | 8 passed | |
#3209 | Child of REGAPP-REGAPP-1954 | 10 years ago | 14 minutes | 2 of 5 failed | |
#3208 | Changes by OpenMRS Administrator | 10 years ago | 12 minutes | 4 of 4 failed | |
#3207 | Child of RA-RA-1381 | 10 years ago | 11 minutes | 4 of 4 failed | |
#3206 | Child of RA-RA-1380 | 10 years ago | 3 minutes | Testless build | |
#3205 | Changes by OpenMRS Administrator | 10 years ago | 18 minutes | 2 of 9 failed | |
#3204 | Changes by OpenMRS Administrator | 10 years ago | 14 minutes | 3 of 5 failed | |
#3203 | Child of REGAPP-REGAPP-1942 | 10 years ago | 15 minutes | 3 of 8 failed | |
#3202 | Child of REGAPP-REGAPP-1940 | 10 years ago | 13 minutes | 8 passed | |
#3201 | Child of RA-RA-1376 | 10 years ago | 13 minutes | 2 of 9 failed | |
#3200 | Changes by OpenMRS Administrator | 10 years ago | 7 minutes | Testless build | |
#3199 | Child of AUM-AUM-201 | 10 years ago | 11 minutes | 4 of 4 failed | |
#3198 | Child of REGAPP-REGAPP-1939 | 10 years ago | 14 minutes | 2 of 5 failed | |
#3197 | Child of AUM-AUM-200 | 10 years ago | 16 minutes | 4 of 4 failed | |
#3196 | Changes by OpenMRS Administrator and Wyclif Luyima | 10 years ago | 21 minutes | Testless build | |
#3195 | Child of REGAPP-REGAPP-1935 | 10 years ago | 17 minutes | 1 of 9 failed | |
#3194 | Changes by OpenMRS Administrator | 10 years ago | 17 minutes | Testless build | |
#3193 | Child of ASU-ASUML-46 | 10 years ago | 19 minutes | 1 of 9 failed | |
#3192 | Changes by OpenMRS Administrator | 10 years ago | 23 minutes | 8 passed | |
#3191 | Manual run by Wyclif Luyima | 10 years ago | 17 minutes | 8 passed | |
#3190 | Child of ASU-ASUML-43 | 10 years ago | 11 minutes | 2 of 9 failed | |
#3189 | Child of REGAPP-REGAPP-1929 | 10 years ago | 15 minutes | 3 of 10 failed | |
#3188 | Child of RA-RA-1372 | 10 years ago | 14 minutes | 4 of 8 failed | |
#3187 | Child of ASU-ASUML-39 | 10 years ago | 15 minutes | Testless build | |
#3186 | Child of ASU-ASUML-38 | 10 years ago | 15 minutes | 3 of 9 failed | |
#3185 | Child of ASU-ASUML-36 | 10 years ago | 12 minutes | 3 of 5 failed | |
#3184 | Child of ASU-ASUML-35 | 10 years ago | 11 minutes | 2 of 9 failed | |
#3183 | Changes by OpenMRS Administrator | 10 years ago | 7 minutes | Testless build | |
#3182 | Changes by OpenMRS Administrator | 10 years ago | 10 minutes | 2 of 9 failed | |
#3181 | Child of RA-RA-1371 | 10 years ago | 15 minutes | 2 of 9 failed | |
#3180 | Child of ASU-ASUML-29 | 10 years ago | 13 minutes | 2 of 9 failed | |
#3179 | Child of ASU-ASUML-28 | 10 years ago | 13 minutes | 3 of 9 failed | |
#3178 | Child of RA-RA-1369 | 10 years ago | 14 minutes | 2 of 9 failed | |
#3177 | Child of RA-RA-1368 | 10 years ago | 12 minutes | 2 of 9 failed | |
#3176 | Child of ASU-ASUML-25 | 10 years ago | 16 minutes | 2 of 9 failed | |
#3175 | Changes by Zhuan Qingshan <zhuanqingshan@163.com> | 10 years ago | 37 minutes | 1 of 5 failed | |
- Successful builds are green, failed builds are red.
- This plan has been built 14,776 times.
- Bamboo builds everything whenever a user manually triggers a build.