More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
#774 | Changes by mogoodrich <mgoodrich@pih.org> | 10 years ago | 3 minutes | 318 passed | |
#773 | Changes by mogoodrich <mgoodrich@pih.org> | 10 years ago | 3 minutes | 318 passed | |
#772 | Changes by Darius Jazayeri <jazayeri@alum.mit.edu> | 10 years ago | 3 minutes | 318 passed | |
#771 | Changes by Deepak N <endeep123@gmail.com> | 10 years ago | 3 minutes | 318 passed | |
#770 | Changes by mogoodrich <mgoodrich@pih.org> | 10 years ago | 3 minutes | 318 passed | |
#769 | Child of REP-REP-370 | 10 years ago | 3 minutes | 355 passed | |
#768 | Child of RESTWS-RESTWS-271 | 10 years ago | 3 minutes | 355 passed | |
#767 | Changes by mogoodrich <mgoodrich@pih.org> | 10 years ago | 4 minutes | 355 passed | |
#766 | Child of RESTWS-RESTWS-270 | 10 years ago | 3 minutes | 355 passed | |
#765 | Child of RESTWS-RESTWS-269 | 10 years ago | 4 minutes | 355 passed | |
#764 | Changes by Deepak N <endeep123@gmail.com> | 10 years ago | 4 minutes | 355 passed | |
#763 | Child of RESTWS-RESTWS-268 | 10 years ago | 4 minutes | 355 passed | |
#762 | Child of REP-REP-369 | 10 years ago | 4 minutes | 355 passed | |
#761 | Child of RESTWS-RESTWS-267 | 10 years ago | 4 minutes | 355 passed | |
#760 | Child of REP-REP-368 | 10 years ago | 3 minutes | 355 passed | |
#759 | Changes by Deepak N <endeep123@gmail.com> and Vinay Venu <vinayv@thoughtworks.com> | 10 years ago | 3 minutes | 355 passed | |
#758 | Child of RESTWS-RESTWS-266 | 10 years ago | 3 minutes | 360 passed | |
#757 | Child of REP-REP-367 | 10 years ago | 3 minutes | 360 passed | |
#756 | Child of RESTWS-RESTWS-265 | 10 years ago | 3 minutes | 360 passed | |
#755 | Child of RESTWS-RESTWS-264 | 10 years ago | 3 minutes | 360 passed | |
#754 | Child of REP-REP-366 | 10 years ago | 3 minutes | 360 passed | |
#753 | Child of REP-REP-365 | 10 years ago | 3 minutes | 360 passed | |
#752 | Child of RESTWS-RESTWS-263 | 10 years ago | 3 minutes | 360 passed | |
#751 | Child of REP-REP-364 | 10 years ago | 3 minutes | 360 passed | |
#750 | Child of RESTWS-RESTWS-262 | 10 years ago | 4 minutes | 360 passed | |
#749 | Child of RESTWS-RESTWS-261 | 10 years ago | 3 minutes | 360 passed | |
#748 | Child of REP-REP-361 | 11 years ago | 7 minutes | 360 passed | |
#747 | Child of RESTWS-RESTWS-259 | 11 years ago | 4 minutes | 360 passed | |
#746 | Changes by mujir <mshaikh@thoughtworks.com> | 11 years ago | 3 minutes | 360 passed | |
#745 | Child of RESTWS-RESTWS-257 | 11 years ago | 3 minutes | 360 passed | |
#744 | Child of RESTWS-RESTWS-255 | 11 years ago | 4 minutes | 360 passed | |
#743 | Child of RESTWS-RESTWS-254 | 11 years ago | 3 minutes | 360 passed | |
#742 | Child of RESTWS-RESTWS-253 | 11 years ago | 3 minutes | 360 passed | |
#741 | Child of RESTWS-RESTWS-252 | 11 years ago | 2 minutes | 1 of 346 failed | |
#740 | Child of REP-REP-360 | 11 years ago | 3 minutes | 360 passed | |
#739 | Child of REP-REP-359 | 11 years ago | 4 minutes | 360 passed | |
#738 | Child of REP-REP-358 | 11 years ago | 4 minutes | 360 passed | |
#737 | Child of REP-REP-357 | 11 years ago | 4 minutes | 360 passed | |
#736 | Child of REP-REP-356 | 11 years ago | 3 minutes | 360 passed | |
#735 | Child of PMM-PMM-116 | 11 years ago | 4 minutes | 360 passed | |
#734 | Child of REP-REP-355 | 11 years ago | 3 minutes | 360 passed | |
#733 | Child of REP-REP-354 | 11 years ago | 3 minutes | 360 passed | |
#732 | Child of PMM-PMM-115 | 11 years ago | 4 minutes | 360 passed | |
#731 | Child of REP-REP-353 | 11 years ago | 3 minutes | 360 passed | |
#730 | Child of REP-REP-352 | 11 years ago | 3 minutes | 360 passed | |
#729 | Child of REP-REP-351 | 11 years ago | 2 minutes | 1 of 346 failed | |
#728 | Child of REP-REP-350 | 11 years ago | 4 minutes | 360 passed | |
#727 | Changes by Darius Jazayeri <jazayeri@alum.mit.edu> and Vinay Venu <vinayv@thoughtworks.com> | 11 years ago | 4 minutes | 360 passed | |
#726 | Child of RESTWS-RESTWS-250 | 11 years ago | 5 minutes | 360 passed | |
#725 | Changes by Mike Seaton | 11 years ago | 3 minutes | 360 passed | |
- Successful builds are green, failed builds are red.
- This plan has been built 3,424 times.
- Bamboo builds everything whenever a user manually triggers a build.