Runs unit test and deploys artifacts to maven repo. More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #279 | Manual run from the stage: Release by Mark Goodrich | 1 year ago | 6 passed | ||
| #278 | Child of AS-ASML-78 | 1 year ago | 6 passed | ||
| #277 | Manual run from the stage: Release by Mark Goodrich | 1 year ago | 6 passed | ||
| #276 | Changes by Daniel Kayiwa | 1 year ago | 6 passed | ||
| #275 | Child of AS-ASML-77 | 1 year ago | 6 passed | ||
| #274 | Changes by Michael Seaton <mseaton@pih.org> | 2 years ago | 6 passed | ||
| #273 | Child of AS-ASML-76 | 2 years ago | 6 passed | ||
| #272 | Child of AS-ASML-75 | 2 years ago | 6 passed | ||
| #271 | Changes by Rafal Korytkowski and ThemboJonathan <jonathanthembo123@gmail.com> | 2 years ago | 6 passed | ||
| #270 | Changes by Cosmin Ioan <cioan@pih.org> and Cosmin <cioan@pih.org> | 2 years ago | 6 passed | ||
|
|||||
Plan statistics
- 25 builds
-
76%
successful
-
374m
average duration
Feed for all builds or just the failed builds.
Edit Plan