Deploys Reference Application SNAPSHOT to maven
Build: #13331 failed
Job: Build and push failed
Build log
The build generated 15,303 lines of output. The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.
21-Dec-2022 08:06:27 | #14 97.28 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/springframework/spring-test/5.2.14.RELEASE/spring-test-5.2.14.RELEASE.jar |
21-Dec-2022 08:06:27 | #14 97.29 Progress (4): 2.9/12 MB | 2.1 MB | 768/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 768/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 773/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 782/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 790/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 798/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 806/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 814/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 2.9/12 MB | 2.1 MB | 814/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.0/12 MB | 2.1 MB | 814/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 814/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 822/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 831/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 831/917 kB | 0.3/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 831/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 836/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 845/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 853/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 861/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 869/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 869/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 869/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 877/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 885/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 894/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 902/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 908/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 908/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 908/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 908/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 908/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.1/12 MB | 2.1 MB | 917/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917/917 kB | 0.4/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917/917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917/917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.5/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.2/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.3/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.3/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.3/12 MB | 2.1 MB | 917 kB | 0.6/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.3/12 MB | 2.1 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (4): 3.4/12 MB | 2.1 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | |
21-Dec-2022 08:06:27 | Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/aspectj/aspectjweaver/1.9.7/aspectjweaver-1.9.7.jar (2.1 MB at 171 kB/s) |
21-Dec-2022 08:06:27 | #14 97.44 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/junit/jupiter/junit-jupiter-api/5.8.1/junit-jupiter-api-5.8.1.jar |
21-Dec-2022 08:06:27 | #14 97.45 Progress (3): 3.4/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.4/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.4/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.4/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.5/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.5/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.5/12 MB | 917 kB | 0.7/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.5/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.8/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.9/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.9/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.6/12 MB | 917 kB | 0.9/2.5 MB |
21-Dec-2022 08:06:27 | |
21-Dec-2022 08:06:27 | Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/com/sun/xml/bind/jaxb-impl/3.0.2/jaxb-impl-3.0.2.jar (917 kB at 75 kB/s) |
21-Dec-2022 08:06:27 | #14 97.52 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/junit/platform/junit-platform-commons/1.8.1/junit-platform-commons-1.8.1.jar |
21-Dec-2022 08:06:27 | #14 97.53 Progress (2): 3.6/12 MB | 0.9/2.5 MB |
21-Dec-2022 08:06:27 | Progress (2): 3.6/12 MB | 0.9/2.5 MB |
21-Dec-2022 08:06:27 | Progress (2): 3.7/12 MB | 0.9/2.5 MB |
21-Dec-2022 08:06:27 | Progress (3): 3.7/12 MB | 0.9/2.5 MB | 3.3/194 kB |
21-Dec-2022 08:06:27 | Progress (3): 3.7/12 MB | 0.9/2.5 MB | 6.1/194 kB |
21-Dec-2022 08:06:27 | Progress (3): 3.7/12 MB | 0.9/2.5 MB | 8.9/194 kB |
21-Dec-2022 08:06:27 | Progress (3): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB |
21-Dec-2022 08:06:27 | Progress (3): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 4.1/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 7.5/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 12/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 16/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 20/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 24/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 28/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 32/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 12/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 15/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 17/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 20/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 23/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 26/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 29/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 0.9/2.5 MB | 29/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 29/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 29/194 kB | 36/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 29/194 kB | 40/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 29/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 31/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 34/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 37/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 40/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 42/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 45/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 48/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 51/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 54/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 56/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 59/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.7/12 MB | 1.0/2.5 MB | 62/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 42/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 46/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 51/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 55/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 59/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 63/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 67/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 71/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 75/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 79/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 83/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 83/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 87/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 91/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 96/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 100/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 104/686 kB |
21-Dec-2022 08:06:27 | Progress (4): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 106/686 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 106/686 kB | 3.3/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 106/686 kB | 6.1/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 106/686 kB | 8.9/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.0/2.5 MB | 62/194 kB | 106/686 kB | 8.9/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.1/2.5 MB | 62/194 kB | 106/686 kB | 8.9/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.1/2.5 MB | 62/194 kB | 106/686 kB | 12/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.8/12 MB | 1.1/2.5 MB | 62/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 62/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 65/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 68/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 70/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 73/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 76/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 79/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 82/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 106/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 110/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 114/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 118/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 123/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 127/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 131/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 135/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 137/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 14/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 17/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 20/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 23/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 26/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 84/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 87/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 90/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 93/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 96/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 98/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 101/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 141/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 28/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 31/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 34/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 37/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 40/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 42/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 45/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 104/194 kB | 145/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 145/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 145/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 149/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 153/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 157/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 161/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 166/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 170/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 172/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 107/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 110/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 112/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 115/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 118/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 121/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 176/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 48/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 51/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 54/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 56/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 59/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 62/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 65/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 3.9/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 68/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 68/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 70/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 73/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 76/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 79/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 82/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 84/100 kB |
21-Dec-2022 08:06:27 | Progress (5): 4.0/12 MB | 1.1/2.5 MB | 124/194 kB | 180/686 kB | 87/100 kB |
