Deploys Reference Application SNAPSHOT to maven
Build: #13539 was successful
Job: Build and push was successful
Build log
The build generated 147,222 lines of output. The output is too long and has been truncated to the last 1,000 lines. Download or view full build log.
07-Mar-2023 03:20:57 | Progress (1): 9.0/38 kB |
07-Mar-2023 03:20:57 | Progress (1): 12/38 kB |
07-Mar-2023 03:20:57 | Progress (1): 15/38 kB |
07-Mar-2023 03:20:57 | Progress (2): 15/38 kB | 3.3/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 17/38 kB | 3.3/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 20/38 kB | 3.3/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 20/38 kB | 6.1/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 23/38 kB | 6.1/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 23/38 kB | 8.9/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 26/38 kB | 8.9/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 29/38 kB | 8.9/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 31/38 kB | 8.9/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 31/38 kB | 12/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 34/38 kB | 12/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 37/38 kB | 12/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 37/38 kB | 15/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 37/38 kB | 17/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 17/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 20/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 23/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 26/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 29/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 31/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 34/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 37/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 40/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 43/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 45/52 kB |
07-Mar-2023 03:20:57 | Progress (2): 38 kB | 48/52 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 48/52 kB | 3.4/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 51/52 kB | 3.4/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 3.4/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 6.2/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 9.0/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 12/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 15/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 17/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 20/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 23/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 26/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 29/30 kB |
07-Mar-2023 03:20:57 | Progress (3): 38 kB | 52 kB | 30 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 3.3/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 6.1/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 8.9/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 12/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 15/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 17/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 20/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 23/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 26/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 29/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 31/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 34/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 37/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 40/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 43/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 45/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 48/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 51/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 54/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 56/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 59/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 62/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 65/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 68/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 70/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 73/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 76/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 79/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 82/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 84/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 87/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 90/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 93/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 96/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 98/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 101/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 104/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 107/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 110/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 112/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 115/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 118/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 121/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 124/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 126/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 129/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 132/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 135/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 138/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 140/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 143/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 146/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 149/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 152/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 154/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 157/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 160/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 163/165 kB |
07-Mar-2023 03:20:57 | Progress (4): 38 kB | 52 kB | 30 kB | 165 kB |
07-Mar-2023 03:20:57 | |
07-Mar-2023 03:20:57 | Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-settings-builder/3.0/maven-settings-builder-3.0.jar (38 kB at 112 kB/s) |
07-Mar-2023 03:20:57 | #21 491.4 Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-artifact/3.0/maven-artifact-3.0.jar (52 kB at 156 kB/s) |
07-Mar-2023 03:20:57 | #21 491.4 Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-repository-metadata/3.0/maven-repository-metadata-3.0.jar (30 kB at 89 kB/s) |
07-Mar-2023 03:20:57 | #21 491.4 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-model-builder/3.0/maven-model-builder-3.0.jar |
07-Mar-2023 03:20:57 | #21 491.4 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-aether-provider/3.0/maven-aether-provider-3.0.jar |
07-Mar-2023 03:20:57 | #21 491.4 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/sonatype/aether/aether-impl/1.7/aether-impl-1.7.jar |
07-Mar-2023 03:20:57 | #21 491.4 Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-model/3.0/maven-model-3.0.jar (165 kB at 412 kB/s) |
07-Mar-2023 03:20:57 | #21 491.4 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/sonatype/aether/aether-spi/1.7/aether-spi-1.7.jar |
07-Mar-2023 03:20:57 | #21 491.5 Progress (1): 3.4/148 kB |
07-Mar-2023 03:20:57 | Progress (1): 6.2/148 kB |
07-Mar-2023 03:20:57 | Progress (2): 6.2/148 kB | 3.4/51 kB |
07-Mar-2023 03:20:57 | Progress (2): 6.2/148 kB | 6.2/51 kB |
07-Mar-2023 03:20:57 | Progress (2): 6.2/148 kB | 9.0/51 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 9.0/51 kB | 3.4/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 9.0/51 kB | 6.2/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 12/51 kB | 6.2/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 15/51 kB | 6.2/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 15/51 kB | 9.0/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 15/51 kB | 12/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 15/51 kB | 15/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 15/51 kB | 17/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 15/51 kB | 20/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 17/51 kB | 20/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/148 kB | 20/51 kB | 20/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 9.0/148 kB | 20/51 kB | 20/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 12/148 kB | 20/51 kB | 20/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 20/51 kB | 20/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 20/51 kB | 23/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 20/51 kB | 26/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 23/51 kB | 26/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 26/51 kB | 26/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 26/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 29/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 31/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 34/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 37/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 40/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 43/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 45/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 48/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 15/148 kB | 29/51 kB | 51/106 kB |
07-Mar-2023 03:20:57 | Progress (3): 17/148 kB | 29/51 kB | 51/106 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/148 kB | 29/51 kB | 51/106 kB | 3.4/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/148 kB | 29/51 kB | 51/106 kB | 6.2/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/148 kB | 29/51 kB | 51/106 kB | 9.0/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/148 kB | 29/51 kB | 51/106 kB | 12/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 20/148 kB | 29/51 kB | 51/106 kB | 12/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 23/148 kB | 29/51 kB | 51/106 kB | 12/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 23/148 kB | 31/51 kB | 51/106 kB | 12/14 kB |
07-Mar-2023 03:20:57 | Progress (4): 23/148 kB | 31/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 23/148 kB | 34/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 23/148 kB | 37/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 23/148 kB | 40/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 26/148 kB | 40/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 29/148 kB | 40/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 31/148 kB | 40/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 34/148 kB | 40/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 37/148 kB | 40/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 37/148 kB | 43/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 40/148 kB | 43/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 43/148 kB | 43/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 45/148 kB | 43/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 43/51 kB | 51/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 43/51 kB | 54/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 45/51 kB | 54/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 48/51 kB | 54/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 51/51 kB | 54/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 51 kB | 54/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 51 kB | 56/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 51 kB | 59/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 48/148 kB | 51 kB | 62/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 51/148 kB | 51 kB | 62/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 51/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 54/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 57/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 59/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 62/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 65/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 68/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 71/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 73/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 76/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 79/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 82/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 85/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 87/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 90/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 93/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 96/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 99/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 101/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 104/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 107/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 110/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 113/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 115/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 118/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 121/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 65/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 68/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 70/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 73/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 76/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 79/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 82/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 84/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 87/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 90/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 93/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 96/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 98/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 101/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 104/106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 124/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 127/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 129/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 132/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 135/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 137/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 140/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 143/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 146/148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | Progress (4): 148 kB | 51 kB | 106 kB | 14 kB |
07-Mar-2023 03:20:57 | |
07-Mar-2023 03:20:57 | Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-aether-provider/3.0/maven-aether-provider-3.0.jar (51 kB at 73 kB/s) |
07-Mar-2023 03:20:57 | #21 491.8 Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/sonatype/aether/aether-spi/1.7/aether-spi-1.7.jar (14 kB at 19 kB/s) |
07-Mar-2023 03:20:57 | #21 491.8 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/sonatype/aether/aether-api/1.7/aether-api-1.7.jar |
07-Mar-2023 03:20:57 | #21 491.8 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/sonatype/aether/aether-util/1.7/aether-util-1.7.jar |
07-Mar-2023 03:20:57 | #21 491.8 Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/sonatype/aether/aether-impl/1.7/aether-impl-1.7.jar (106 kB at 142 kB/s) |
07-Mar-2023 03:20:57 | #21 491.8 Downloaded from openmrs-repo: https://mavenrepo.openmrs.org/public/org/apache/maven/maven-model-builder/3.0/maven-model-builder-3.0.jar (148 kB at 197 kB/s) |
07-Mar-2023 03:20:57 | #21 491.8 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/codehaus/plexus/plexus-classworlds/2.2.3/plexus-classworlds-2.2.3.jar |
07-Mar-2023 03:20:57 | #21 491.8 Downloading from openmrs-repo: https://mavenrepo.openmrs.org/public/org/codehaus/plexus/plexus-interpolation/1.14/plexus-interpolation-1.14.jar |
07-Mar-2023 03:20:57 | #21 491.9 Progress (1): 3.4/108 kB |
07-Mar-2023 03:20:57 | Progress (1): 6.2/108 kB |
07-Mar-2023 03:20:57 | Progress (2): 6.2/108 kB | 3.4/61 kB |
07-Mar-2023 03:20:57 | Progress (2): 6.2/108 kB | 6.2/61 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/108 kB | 6.2/61 kB | 3.3/46 kB |
07-Mar-2023 03:20:57 | Progress (3): 6.2/108 kB | 6.2/61 kB | 6.1/46 kB |
07-Mar-2023 03:20:57 | Progress (4): 6.2/108 kB | 6.2/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 9.0/108 kB | 6.2/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 12/108 kB | 6.2/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 6.2/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 9.0/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 12/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 6.1/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 3.4/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 6.2/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 9.0/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 12/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 15/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 17/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 20/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 15/61 kB | 8.9/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 17/61 kB | 8.9/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 20/61 kB | 8.9/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 23/61 kB | 8.9/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 15/108 kB | 26/61 kB | 8.9/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 8.9/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 12/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 14/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 17/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 20/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 23/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 26/46 kB | 23/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 26/46 kB | 26/74 kB |
07-Mar-2023 03:20:57 | Progress (4): 17/108 kB | 26/61 kB | 26/46 kB | 29/74 kB |
