More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Jira Issues
This page lists the Jira issues that have been linked to builds related to this plan, ordered by last built. This includes issues specified in commit messages, labels or comments for builds, as well as issues manually linked to builds.
Type | Key | Summary | Status | Assignee | Fix versions | Related Builds | Last Built |
---|---|---|---|---|---|---|---|
|
TRUNK-6218 | Concept Validations should be more lenient with retired concepts | Closed | Ryan McCauley | 6 related builds | Last built: 5 months ago | |
|
REPORT-906 | Add pagination support to ReportRequest read methods | Closed | Dawid Ruchniewicz | 1.27.0 | 2 related builds | Last built: 4 months ago |
|
O3-1494 | Create a UI that would be able to run an existing report with parameters (if applicable), select the output format and download it | PR Pending | Dawid Ruchniewicz | 3 related builds | Last built: 6 months ago | |
|
REPORT-911 | Reporting UI: Re-run report in French populates NAN in the date parameter fields | Code Review (Post-Commit) | Mike Seaton | reportingui-1.14.0, 1.28.0 | 3 related builds | Last built: 1 month ago |
|
REPORT-913 | Update to OpenMRS Platform 2.4.x | Code Review (Post-Commit) | Wikum Weerakutti | 4 related builds | Last built: 1 week ago | |
|
TRUNK-6188 | Upgrade xstream and migrate to whitelisting | Closed | Rafal Korytkowski | Core 2.7.0 | 12 related builds | Last built: 7 months ago |
|
REPORT-908 | SerializationException upon attempting to add a column to a RowPerPatient dataset | Code Review (Post-Commit) | xprlgjf | 1 related build | Last built: 2 months ago | |
|
REPORT-909 | 404 Not Found errors when attempting to create a Report Design | Needs Assessment | Unassigned | 1 related build | Last built: 3 months ago |
- Showing 1-8 of 8