More details of the release in https://wiki.openmrs.org/x/i4DTAw
refapp
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #852 | Child of REP-REP-947 | 3 months ago | 51 passed | ||
| #851 | Child of REP-REP-945 | 3 months ago | 51 passed | ||
| #850 | Child of REP-REP-943 | 3 months ago | 51 passed | ||
| #849 | Child of REP-REP-942 | 3 months ago | 51 passed | ||
| #848 | Child of REP-REP-941 | 4 months ago | 51 passed | ||
| #847 | Child of REP-REP-941 | 4 months ago | 51 passed | ||
| #846 | Child of REP-REP-940 | 4 months ago | 51 passed | ||
| #845 | Child of REP-REP-939 | 4 months ago | 51 passed | ||
| #844 | Child of REP-REP-938 | 4 months ago | 51 passed | ||
| #843 | Child of REP-REP-937 | 4 months ago | 51 passed | ||
|
|||||
Plan statistics
- 25 builds
-
100%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan